Admitted Applicant Statistics

The data below reflect the applicants admitted to the DVM program during the application cycle in which they applied.

Applications Received

Class of 2030 2029 2028 2027 2026
Louisiana Residents 260 248 255 198 164
Arkansas Residents 99 84 81 67 43
Puerto Rico Residents 143 134 87 49 10
Other Residents 2,484 2,310 1,610 1,154 540
Total Applications 2,986 2,776 2,033 1,468 768


Admitted

Class of 2030 2029 2028 2027 2026
Louisiana Residents 98 101 88 67 66
Arkansas Residents 9 20 20 16 17
Puerto Rico Residents 11 20 19 12 5
Other Residents 75 47 48 37 39
Admitted 193 198 175 132 128

Note: Does not include students who may have deferred entry from a previous cycle or were readmitted to the class.

Offer Ratio

Class of 2030 2029 2028 2027 2026
Louisiana 1 : 1.05 1 : 1.02 1 : 1.05 1 : 1.06 1 : 1.02
Arkansas 1 : 2.1 1 : 1.25 1 : 1.60 1 : 1.75 1 : 1.29
Puerto Rico 1 : 1.8 1 : 1.30 1 : 1.31 1 : 1.67 1 : 1.40
Out of State 1 : 4.19 1 : 2.84 1 : 3.5 1 : 5.0 1 : 3.25

Note: Offer Ratio is defined as one seat in relation to the number of offers made to fill that seat . 

Race/Ethnicity

Class of 2030 2029 2028 2027 2026
American Indian 2 4 2 0 1
Asian 9 8 3 8 9
Black or African American 12 12 9 6 14
Hispanic 22 30 26 12 15
Pacific Islander 1 0 0 0 1
Two or More Races 4 6 7 5 0
White or Caucasian 143 138 125 101 88
Declined to Answer 0 0 3 0 0
% Minority Students 26% 30%  27% 23% 31%


Gender

Class of 2030 2029 2028 2027 2026
Women Admitted 79% 80% 80% 80% 84%
Women Applicants 84% 83% 84% 83% 83%
Men Admitted 21% 20% 20% 20% 16%
Men Applicants 16% 17% 16% 17% 17%

 

Age at Matriculation

Class of 2030 2029 2028 2027 2026
Average Age 24 24 24 24 23
Age Range 20 - 32 20 - 48 20 - 54 18 - 35 21 - 33

 

First Generation and Rural Backgrounds

Class of  2030 2029 2028 2027 2026
First Generation College Student 21% 27% 27% 18% 24%
Rural Hometown 36% 38% 41% 39% not reported

 

Overall Cumulative GPA

Class of 2030 2029 2028 2027 2026
Louisiana Residents 3.58 (2.76-4.0) 3.53 (2.78 - 4.0) 3.55 (2.81 - 4.0) 3.68 (2.83 - 4.00) 3.66 (2.87-4.00)
Arkansas Residents 3.84 (3.51-4.0) 3.52 (2.50 - 4.0) 3.61 (3.05 - 4.0) 3.85 (3.60 - 3.98) 3.77 (3.35-4.00)
Puerto Rico Residents 3.59 (3.04-3.97) 3.57 (3.13 - 4.0) 3.48 (2.96 - 3.9) 3.36 (2.57 - 3.96) 3.43 (3.08-3.87)
Other Residents 3.60 (2.87-4.0) 3.56 (3.02 - 4.0) 3.54 (2.98 - 4.0) 3.80 (3.48 - 4.00) 3.69 (3.03 - 4.00)
Class 3.60 (2.76-4.0) 3.54 (2.50-4.0) 3.55 (2.81 - 4.0) 3.69 (2.57 - 4.0) 3.68 (2.87 - 4.0)

Note: Reported as average (range).