Photo
Faculty and Staff
Faculty
|  | Name | Title | Area of Expertise | 
| 
 | Professor | Forest Biometrics, Mensuration | |
| 
 | Professor | Forest Management, Forest Economics, Wood Products Utilization and Marketing | |
| 
 | Research Professor | Wildlife Ecology | |
| 
 | Professor | Quantitative Silviculture, Production Ecology, Stand Dynamics | |
| 
 | Associate Professor | Environmental Safety, Timber Harvesting, Business In Forest Products | |
| 
 | Associate Professor | Forest and Natural Resource Ecology, Ecology and Management Of Biological Invasions, Invasive Plants, Urban & Community Forestry | |
| 
 | Adjunct Assistant Professor Assistant Unit Leader, USGS Louisiana Coop Fish & Wildlife Research Unit | Waterfowl ecology, wetland habitat management, wildlife management, landscape ecology | |
| 
 | Assistant Professor of Research Assistant Director, Aquatic Germplasm and Genetic Resources Center (AGGRC) | ||
| 
 | Assistant Professor | Identifying processes driving species diversity and habitat associations; how global change influences the relationship between animal diversity and freshwater ecosystem function. | |
| 
 | Professor George William Barineau Professor Coordinator of Undergraduate Studies | Fisheries, Aquatic Insects and Invertebrates, and Aquatic Ecology | |
| 
 | Professor F.O. Bateman Distinguished Professor | Natural Fisheries, Fisheries Management, Fish-Habitat Interactions, Fish Biology and Ecology | |
| 
 | Adjunct Professor Regional Supervisor – Northeast Region - Cooperative Fish and Wildlife Research Units | Wetland Ecology, Forested Wetlands, Wetland Habitat Management, Wetland Wildlife | |
| 
 | Instructor | Waterfowl, Public Policy, and Human Dimensions of Wildlife | |
| 
 | Adjunct Professor: Leader, USGS Louisiana Coop Fish & Wildlife Research Unit | Wetland Fisheries Ecology, Plant Ecology, Wetland Ecology, Coastal Marsh Management | |
| 
 | Assistant Professor -Research | Fundamental and applied physiology of aquatic species, Bioenergetic modeling, Dynamic energy budget theory, Effects of environmental changes on organisms and populations, aquaculture | |
| 
 | Assistant Professor of Research | Germplasm Repositories, Interdisciplinary Technologies, Biology of Aquatic Species, Cryobiology, Open Hardware, Genetic Resource Management, Open-source Ecosystem | |
| 
 | Professor | Medicinal Plant Physiology, Natural Solubilizers and Bioactives | |
| 
 | Associate Professor Executive Director, Louisiana Sea Grant College Program | Chemical Cue Ecology, Crab Biology, and Fisheries | |
| 
 | Professor | Quantitative Genetics, Alternative Species Commercialization, Practical Genetic Evaluation Through Field Trials | |
| 
 | Professor Robert H. Chabreck Professorship in Coastal Wildlife Resource Management | Wetland Wildlife Management, Wetland Ecology, Coastal Marsh Management | |
| 
 | Assistant Professor Fisheries Specialist, Louisiana Sea Grant | Phenology and movement of fishery species, linking habitat and fisheries productivity, Biogeochemistry and natural tracers for movement and feeding ecology, Expanding and promoting novel fisheries and fishery species, Fisheries sustainability | |
| 
 | Instructor | Plant Systematics/Taxonomy, Grassland Ecology and Restoration | |
| 
 | Director, School of Renewable Natural Resources Executive Associate Dean, LSU College of Agriculture Bryant A. Bateman Distinguished Professor | Natural Fisheries, Stream Habitats and Lotic Fish Assemblages, Freshwater Aquatic Ecology, Ecology of Larval and Juvenile Fishes | |
| 
 | Instructor | Natural Resource Conservation, Principles of Wildlife Management, Ecology of Renewable Natural Resources, Wildlife Management Techniques | |
| 
 | Professor Lee F. Mason Professor | Avian Ecology, Conservation Biology, Tropical Ecology, Community Ecology | |
| 
 | Professor Weaver Brothers Distinguished Professor Coordinator of Graduate Studies | Conservation Genetics, Population Genetics, Ancient DNA | |
| 
 | Professor Director, Aquaculture Germplasm and Genetic Resources Center (AGGRC) | Genetic Improvement of Aquatic Organisms, Molecular Genetics, Hybridization, Polyploidy, Cryopreservation | |
| 
 | Professor Crosby Land and Resources Professor in Forest Sector Business Development | Domestic and International Wood Products Marketing, Technology Applications to Improve Wood Products Business Competitiveness | |
| 
 | Maurice Wolcott | Instructor Coastal GIS Specialist | Coastal GIS | 
| 
 | Associate Professor | Forest Ecology, Plant Ecophysiology, Plant-Water Relations, Tropical Forests | |
| 
 | Professor Cain Chair and Roy O. Martin Sr. Professor | Composites and Engineered Wood, Nanomaterial Synthesis and Applications | |
| 
 | Professor | Hydrology, Watersheds, Water Quality, Biogeochemistry, Fluvial Geomorphology | 
Administrative Staff
| Name | Office/Phone |  | Position | 
| Nedra M. Raven | 227 RNR Bldg 225-578-5712 | Assistant to the Director | |
| Joy Fisher | 227 RNR Bldg 225-578-5712 | Administrative Coordinator | |
| Nhi Le | 
 | Accountant | |
| Heather Lyons | 
 | Program Specialist - HRM | |
| Ellisa Reed | 
 | Administrative Coordinator | |
| Dominique Rogers | 
 | Administrative Coordinator - USGS Coop Unit | 
Adjunct Faculty
| Name | Title | Contact | 
| Dr. Alan Afton | Adjunct Professor | |
| Dr. Stephanie Archer | Adjunct Professor | |
| Dr. Abigail Bockus | Adjunct Professor | |
| Dr. Christopher Bonvillain | Adjunct Professor | |
| Dr. Kristen DeMarco | Adjunct Professor | |
| Dr. Ashley Long | Adjunct Professor | |
| Dr. Shannon Martin | Adjunct Professor | |
| Dr. Gregory Olson | Adjunct Professor | |
| Dr. Bryan Piazza | Adjunct Professor | |
| Dr. Charles Randell | Adjunct Professor | |
| Dr. Kevin Ringelman | Adjunct Professor | |
| Dr. Frank Rohwer | Adjunct Professor | |
| Dr. Cameron Rutt | Adjunct Professor | |
| Dr. Kimberly Terrell | Adjunct Professor | 
Emeritus & Retired Faculty
| Photo | Name | Title | Contact | 
| 
 | Dr. Bob Blackmon | Professor and Director, Retired | website: www.blackmonstudio.com | 
| 
 | Dr. Jim Chambers | Professor, Emeritus Weaver Brothers Distinguished Professor of Forestry | Room 206A RNR Bldg 225-936-7205 | 
| 
 | Dr. Richard Keim | Professor, Emeritus Forestry | Luxembourg Institute of Science and Technology richard.keim@list.lu | 
| 
 | Dr. William Kelso | Professor, Emeritus | |
| 
 | Dr. Don Reed | Professor, Emeritus Wildlife Extension Specialist | |
|   | Dr. Robert Reigh | Professor, Emeritus | |
| 
 | Dr. Robert Romaire | Professor, Emeritus | Aquaculture Research Station | 





































