Common Equipment
Rooms/Locations for the Common Equipment in Life Sciences Building, Life Sciences Annex and Choppin
Life Sciences Bldg/Life Sciences Annex - Floor 2
| Life Sciences Annex 223 | Life Sciences Annex 224 | Life Sciences Annex 246 | Life Sciences Building 284 |
|---|---|---|---|
| (2) Biosafety Cabinet: 72 Vertical Laminar | Ultra-Centrifuge w/Rotors | Glassware Washer: Freestanding Steam Scrub | Sterilizer |
| Centrifuge: Avanti Hi-Performance | (2) Incubator: Double Door Dual Chamber | ||
| Nikon Inverted Microscope | Incubator: Shakers Orbitable 120V | Steris Sterilizer | Sterilizer |
| Centrifuge Ref w/2 Rotors Intl #C0323k | Gel Analyzer | ||
| (4) Incubator: Heated 153 Liter | (2) Thermal Printer | ||
| Inverted Microscope | Vertical Laminar Biosafety Cabinet | ||
| (2) Flow Hood: 48 Horizontal Laminar | |||
| Ice Maker (Flake w/Bin, 500 Lb, Flange Legs) | |||
| Freeze Dryer (Bench Top, 4.5 L, LCD Display) | |||
| Synergy UV System, Water Purification | |||
| Liq Scint Counter |
Life Sciences Bldg/Life Sciences Annex - Floor 3
| Life Sciences Annex 324 | Life Sciences Annex 332 | Life Sciences Building 354A |
|---|---|---|
| Isotemp Incubator 5.0CU FT | Sterilizer | Processor: Film AFP Mini-Med 90 |
| Flow hood: 72 Horizontal Laminar | Camera System Calumet45NX | |
| Ice Maker (F0522A1 Prodigy Modular Flake) | ||
| Printer (P95DW Model#1708089) | ||
| Gel Analyzer Chemidoc XRS+SYS | ||
| Nanodrop 2000 Spectrophotometer | ||
| Synergy UV System, Water Purification | ||
| Centrifuge: Avanti Hi-Performance | ||
| Gel PC Documentation System |
Life Sciences Bldg/Life Sciences Annex - Floor 6
| Life Sciences Annex 624 | Life Sciences Annex 630 | Life Sciences Building 604 | Life Sciences Building 616 |
|---|---|---|---|
| Centrifuge: Avanti Hi-Performance | Steam Sterilizer/Autoclave W/ Door | Autoclave Sterilizer Amer 217715 | Preparative Ultracentrifuge |
| Ultra-Centrifuge w/Rotors | Gravity Steam Sterilizer | Ice Maker- Scotsman | |
| Freeze Dryer Console/Dry Chamber/Vac Pump | |||
| Still (Water Distillation) | |||
| Gel Analyzer | |||
| Thermal Printer | |||
| Coulter Multisizer | |||
| Incubator: Shakers Orbital 120V | |||
| Ice Machine(FME504AS-1A) | |||
| Nanodrop 2000 Spectrophotometer | |||
| Synergy UV System, Water Purification |
Life Sciences Annex - Floor 7
| Life Sciences Annex 748 | Life Sciences Annex 752 |
|---|---|
| Incubator: Shakers Orbital 120V | Gel Analyzer |
| Biosafety Cabinet: 72 Vertical Laminar | Centrifuge: Avanti Hi Performance Synergy UV System, Water Purification |
| Synergy UV System |
Choppin - Floor 5
| Choppin 521 | Choppin 528 | Choppin 537 | Choppin 544 |
|---|---|---|---|
| Sterilizer Amsco 3021 | Biosafety Cabinet | Freeze Dry Sys w/Vac Pump & Dry Chamber | Gel Documentation System |
| Sterilizer Gravity Amsco R30211 | Dual Chamber Incubator | Ice Maker Scotsman Prodigy Flake | |
| 3 Channel Beckman Incubator | |||
| Centrifuge w/Rotors | |||
| Thermo Scientific Centrifuge |